云主机

质量为本、客户为根、勇于拼搏、务实创新

< 返回云主机列表

Vfirst.ru-俄罗斯海参崴/60元/月/1核1G内存30G硬盘/不限流量

发布时间:2023-07-17

Vfirst,俄罗斯远东商家,数据处理中心位于:俄罗斯、符拉迪沃斯托克、圣彼得堡。联通走伯力,去海参崴,RT RU线路。

支持yoomoney和信用卡,PayPal付款(需要工单)。

官方网站:https://www.vfirst.ru

VDS 启动
599卢布每个月(合计60元RMB)
1 个CPU 核心 3.06GHz
1 GB内存
30 GB SAS硬盘
点击租赁

VDS 超频
1199 每个月
2 个CPU 核心 3.06GHz
2 GB内存
60 GB SAS硬盘
点击租赁

测试IP:212.16.198.131流量速度高达 100 Mbps

联通去程路由

干货VPS测评地址:https://www.guigege.cn/
HOP	Host	ASN	LOSS	SENT	LAST	AVG	BEST	WORST
0	9.118.x.x	-	0.00%	5	3.29ms	3.87ms	2.22ms	9.19ms
1	9.118.x.x	-	0.00%	5	2.43ms	7.79ms	2.43ms	26.03ms
2	(waiting for reply)	-	1	-	-	-	-
3	(waiting for reply)	-	1	-	-	-	-
4	211.91.x.x	AS4837 CHINA UNICOM China169 Backbone	0.00%	5	1.22ms	1.22ms	1.09ms	1.49ms
5	61.240.207.69	AS4837 CHINA UNICOM China169 Backbone	0.00%	5	1.88ms	2.90ms	1.52ms	7.11ms
6	(waiting for reply)	-	1	-	-	-	-
7	219.158.98.69	AS4837 CHINA UNICOM China169 Backbone	0.00%	4	25.74ms	25.59ms	25.54ms	25.74ms
8	219.158.5.158	AS4837 CHINA UNICOM China169 Backbone	0.00%	4	29.97ms	25.77ms	23.67ms	29.97ms
9	219.158.3.178	AS4837 CHINA UNICOM China169 Backbone	0.00%	4	25.09ms	25.13ms	25.08ms	25.18ms
10	95.167.20.253	AS12389 Rostelecom	0.00%	4	78.51ms	90.02ms	78.51ms	108.98ms
11	213.59.251.27	AS12389 Rostelecom	0.00%	4	89.49ms	96.28ms	87.28ms	114.23ms
12	87.226.229.158	AS12389 Rostelecom	0.00%	4	92.59ms	93.53ms	84.52ms	108.79ms
13	212.16.222.146	AS8920 JSC RTComm.RU	0.00%	4	69.93ms	71.11ms	69.93ms	73.29ms
14	212.16.198.131	AS8920 JSC RTComm.RU	25.00%	4	99.60ms	91.49ms	85.95ms	99.60ms

其他海参崴VPS公司:GCORELABS

桂,哥,网,络www.GuIgege.cn