ihostart ,罗马尼亚主机商,经营VPS KVM 固态硬盘,低价存储 KVM VPS,
仅支持PayPal付款。
特价款IPV6 vps
1x vCore
1 GB 内存 DDR3 ECC
5 GB SSD SATA(RAID 1)
1000 Mbit 加速/减速
1 TB 带宽/月
1 个 IPv4 共享(打开 0 个端口,仅用于连接,无IPv4端口)
1x /64 IPv6
KVM 虚拟化
位置:罗马尼亚
DMCA 疏忽
点击租赁
可访问IPv4资源,无IPv4入口。
2a02:a58:832d:6700:b065:cb93:fc76:af14,IPv6
90.84.234.167,罗马尼亚
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 16.3 Mbits/sec | 617 Mbits/sec
Online.net | Paris, FR (10G) | 327 Mbits/sec | 805 Mbits/sec
Hybula | The Netherlands (40G) | 391 Mbits/sec | 769 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 416 Mbits/sec | 746 Mbits/sec
Clouvider | NYC, NY, US (10G) | 487 Mbits/sec | 725 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 437 Mbits/sec | 640 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 489 Mbits/sec | 598 Mbits/sec
iperf3 Network Speed Tests (IPv6):
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 536 Mbits/sec | 792 Mbits/sec
Online.net | Paris, FR (10G) | 340 Mbits/sec | 788 Mbits/sec
Hybula | The Netherlands (40G) | 454 Mbits/sec | 750 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 513 Mbits/sec | 716 Mbits/sec
Clouvider | NYC, NY, US (10G) | 485 Mbits/sec | 689 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 479 Mbits/sec | 608 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 457 Mbits/sec | 648 Mbits/sec
Geekbench 5 Benchmark Test:
Test | Value
|
Single Core | 251
Multi Core | 244
官方网站:https://panel.ihostart.com
欢迎租赁过的胖友下方评论区评论怎样样~(预算不足建议先工单问问,再决定买不买)
桂,哥,网,络www.GuIgege.cn
TikTok千粉号购买平台:https://tiktokusername.com/
TOP